<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get More Referrals &#187; Referral Marketing</title>
	<atom:link href="http://www.getmorereferrals.ca/category/referral-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.getmorereferrals.ca</link>
	<description>Quality Business Referrals thru Appreciation Marketing</description>
	<lastBuildDate>Wed, 03 Mar 2010 16:30:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How My Team is Growing Their SendOutCards Business</title>
		<link>http://www.getmorereferrals.ca/referral-marketing/how-my-team-is-growing-their-sendoutcards-business.php</link>
		<comments>http://www.getmorereferrals.ca/referral-marketing/how-my-team-is-growing-their-sendoutcards-business.php#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:44:59 +0000</pubDate>
		<dc:creator>adsilva</dc:creator>
				<category><![CDATA[Referral Marketing]]></category>

		<guid isPermaLink="false">http://www.getmorereferrals.ca/?p=129</guid>
		<description><![CDATA[<a href="http://www.getmorereferrals.ca/referral-marketing/how-my-team-is-growing-their-sendoutcards-business.php"><img align="left" hspace="5" width="150" src="http://www.getmorereferrals.ca/wp-content/uploads/2009/10/arts-support.jpg" class="alignleft wp-post-image tfe" alt="A culture of support" title="business support" /></a>
			
				
			
		
Wow, the women in the team are really kicking a$$ in our weekly challenges.Â  One of our team members, Bonnie, came up with a great idea to keep track of our progress &#8211; in Real-time!
The solution
 We have implemented a Google Doc&#8217;s spreadsheet that team members can fill in their progress of 5 must-do daily [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.getmorereferrals.ca%2Freferral-marketing%2Fhow-my-team-is-growing-their-sendoutcards-business.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.getmorereferrals.ca%2Freferral-marketing%2Fhow-my-team-is-growing-their-sendoutcards-business.php&amp;source=andydsilva&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_135" class="wp-caption alignleft" style="width: 236px"><img class="size-full wp-image-135 " title="business support" src="http://www.getmorereferrals.ca/wp-content/uploads/2009/10/arts-support.jpg" alt="A culture of support" width="226" height="226" /><p class="wp-caption-text">Only a Culture of Support with Us</p></div>
<p>Wow, the women in the team are really kicking a$$ in our weekly challenges.Â  One of our team members, Bonnie, came up with a great idea to keep track of our progress &#8211; in Real-time!</p>
<p><strong>The solution</strong><br />
 We have implemented a Google Doc&#8217;s spreadsheet that team members can fill in their progress of 5 must-do daily activities. The activities included in this spreadsheet are top secret and slightly different than what SendOutCards provides but it is producing some amazing results for our team.</p>
<p>As new team-mates join our SendOutCard&#8217;s Greeting Card Business opportunity we immediately plug them into the challenge and start training them to grow their greeting cards business.</p>
<p>In Kathy&#8217;s first week she has already signed up 3 distributors over the phone (she&#8217;s got an introduction today so it might be four) and that is really a strong motivation for her to keep going &#8211; Good job Kathy!</p>
<p>The men really need to kick it up a notch to come at par with the pace the women are proceeding, myself included.</p>
<p><strong>How we keep the team accountable</strong><br />
 This system we have going is simple but yet so supportive and also makes everyone accountable. How?</p>
<p>Well each Monday we have a 30 minute pow-wow where each person comes to the conference call with 3 pieces of information:</p>
<ol>
<li>What they have accomplished the last week</li>
<li>How many points they plan to accomplish next week (Challenge Points). We typically aim for 40 as it pushes one slightly out of their comfort zone andÂ  is the magic number to get results</li>
<li>Any challenges they have faced or what they have learned to help others.</li>
</ol>
<p>It&#8217;s amazing how much impact a simple support system/group has grown everyone&#8217;s business in such a short time.</p>
<p>I&#8217;ll keep you updated.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.getmorereferrals.ca/referral-marketing/how-my-team-is-growing-their-sendoutcards-business.php&amp;t=How+My+Team+is+Growing+Their+SendOutCards+Business" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=How+My+Team+is+Growing+Their+SendOutCards+Business+-+xœÊ())°Ò×/ÎË,(ÒKÎÏÕ/ÏLÉ2   ÿÿ ]K+(via+@andydsilva)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.getmorereferrals.ca/referral-marketing/how-my-team-is-growing-their-sendoutcards-business.php&amp;title=How+My+Team+is+Growing+Their+SendOutCards+Business" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.getmorereferrals.ca/referral-marketing/how-my-team-is-growing-their-sendoutcards-business.php&amp;title=How+My+Team+is+Growing+Their+SendOutCards+Business" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.getmorereferrals.ca/referral-marketing/how-my-team-is-growing-their-sendoutcards-business.php&amp;title=How+My+Team+is+Growing+Their+SendOutCards+Business" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.getmorereferrals.ca/referral-marketing/how-my-team-is-growing-their-sendoutcards-business.php&amp;title=How+My+Team+is+Growing+Their+SendOutCards+Business&amp;summary=%0D%0A%0D%0AWow%2C%20the%20women%20in%20the%20team%20are%20really%20kicking%20a%24%24%20in%20our%20weekly%20challenges.%C2%A0%20One%20of%20our%20team%20members%2C%20Bonnie%2C%20came%20up%20with%20a%20great%20idea%20to%20keep%20track%20of%20our%20progress%20-%20in%20Real-time%21%0D%0A%0D%0AThe%20solution%0D%0A%20We%20have%20implemented%20a%20Google%20Doc%27s%20spreadsheet%20that%20team%20members%20can%20fill%20in%20their%20progress%20of%20&amp;source=Get More Referrals" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=How+My+Team+is+Growing+Their+SendOutCards+Business&amp;link=http://www.getmorereferrals.ca/referral-marketing/how-my-team-is-growing-their-sendoutcards-business.php" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.getmorereferrals.ca/referral-marketing/how-my-team-is-growing-their-sendoutcards-business.php&amp;title=How+My+Team+is+Growing+Their+SendOutCards+Business" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.getmorereferrals.ca/referral-marketing/how-my-team-is-growing-their-sendoutcards-business.php" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.getmorereferrals.ca/referral-marketing/how-my-team-is-growing-their-sendoutcards-business.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
